SwissSys Standings. TRM244r: King USCF Open Section |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | SHARIFOV, AZIZJON | 15654846 | 1616 | W9 | W8 | W2 | W3 | 4 |
2 | YOU, EDEN | 16530026 | 1310 | W3 | D7 | L1 | W5 | 2.5 |
3 | NG, PRESTON L | 16252807 | 1419 | L2 | W5 | W6 | L1 | 2 |
4 | BARANWAL, SUVAN | 16673000 | 1312 | L7 | L6 | W9 | W8 | 2 |
5 | PARAGUA, MEGAN ALT | 17106692 | 1009 | X--- | L3 | W8 | L2 | 2 |
6 | DAS, ADITEYA | 16873335 | 1192 | L8 | W4 | L3 | W9 | 2 |
7 | BARRY, LOUIS | 16995547 | 1496 | W4 | D2 | U--- | U--- | 1.5 |
8 | CHEN, DARREN | 15746027 | 1343 | W6 | L1 | L5 | L4 | 1 |
9 | PARAGUA, DOMINIC N | 17106686 | 738 | L1 | B--- | L4 | L6 | 1 |
SwissSys Standings. TRM244r: Queen USCF U1300 & Unrated |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | VELAMPALLI,AKHIL | 16522403 | 1270 | W22 | W16 | W4 | W5 | 4 |
2 | HERNANDEZ,DAMION | 16108373 | 1273 | W6 | D3 | W15 | W8 | 3.5 |
3 | HUA,OLIVER | 15558067 | 1236 | W17 | D2 | W19 | W9 | 3.5 |
4 | DAWODU,AYODELE | 16647621 | 877 | W13 | W7 | L1 | W15 | 3 |
5 | MA,OLIVER CHARLES | 16129590 | 1293 | W18 | W19 | W9 | L1 | 3 |
6 | CHAN,LIAM | 16192462 | 1027 | L2 | W22 | W17 | W10 | 3 |
7 | NEGUSSIE,SAMUEL | 16447824 | 925 | D15 | L4 | W12 | X19 | 2.5 |
8 | WINAWER-STEIN,ARIANA | 15337175 | 983 | H--- | W14 | W16 | L2 | 2.5 |
9 | STEVEN (NAIQIA) BI | 16481141 | 1267 | W11 | W10 | L5 | L3 | 2 |
10 | GALVEZ,TIARA | 15791238 | 1155 | W20 | L9 | W18 | L6 | 2 |
11 | PETTIE,CHRISTIAN | 16438067 | 983 | L9 | L12 | W21 | W17 | 2 |
12 | MATOS,YESHUA | 16786251 | 689 | U--- | W11 | L7 | W16 | 2 |
13 | SIBBLIES,JOSHUA | 16384933 | 1079 | L4 | L15 | W22 | W18 | 2 |
14 | FUJITA,ANJYU | 16878594 | 793 | L16 | L8 | W20 | W22 | 2 |
15 | MOSES,ROOSEVELT | 15791134 | 1123 | D7 | W13 | L2 | L4 | 1.5 |
16 | LEE,ATTICUS ISIDR | 15675796 | 1030 | W14 | L1 | L8 | L12 | 1 |
17 | LEYMAN,VALERIE | 16207932 | 1071 | L3 | W20 | L6 | L11 | 1 |
18 | ACEVEDO HERNANDEZ,KEYLA | 16567674 | 995 | L5 | W21 | L10 | L13 | 1 |
19 | WANG,ERIC | 16459676 | 1175 | W21 | L5 | L3 | F7 | 1 |
20 | MISHURIS,ETHAN G | 17061640 | 926 | L10 | L17 | L14 | D21 | 0.5 |
21 | HERNANDEZ,ROBERTO | 16108388 | 926 | L19 | L18 | L11 | D20 | 0.5 |
22 | ROLDAN,JAIR | 16274148 | 927 | L1 | L6 | L13 | L14 | 0 |
23 | VERBERKMOES,MICHA | 16866098 | 958 | U--- | U--- | U--- | U--- | 0 |
SwissSys Standings. TRM244r: Rook USCF U900 & Unrated |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | ROBINOVICH,RAFAEL | 16615452 | 893 | W8 | W29 | W4 | W11 | 4 |
2 | SIMMONS,ZION | 16438046 | 559 | D14 | W13 | W5 | W10 | 3.5 |
3 | PADWAL,AMOGH | 17138656 | 635 | W33 | W28 | D10 | W12 | 3.5 |
4 | BARCLAY, TYLER | 15791464 | 762 | W36 | W9 | L1 | W15 | 3 |
5 | VAQUERO, JOEL | 16786307 | 622 | W24 | W20 | L2 | W14 | 3 |
6 | DE LA NUEZ,ALEXI | 16483958 | 897 | D7 | D15 | W32 | W18 | 3 |
7 | TUNGATAROV,DOOLOT | 16625794 | 682 | D6 | D16 | W33 | W17 | 3 |
8 | NORAT,EVAN | 16916401 | 681 | L1 | W37 | W28 | W19 | 3 |
9 | RODRIGUEZ, BRANDON | 16959523 | unr. | W34 | L4 | W29 | W16 | 3 |
10 | NG,ZACHERY M | 16510531 | 762 | W35 | W17 | D3 | L2 | 2.5 |
11 | FUNK,RAPHAEL | 16995532 | 793 | W30 | W18 | D12 | L1 | 2.5 |
12 | WONG,WYATT | 17016313 | 710 | W25 | W21 | D11 | L3 | 2.5 |
13 | RODRIGUEZ,LINA | 15334531 | 712 | D19 | L2 | W26 | W28 | 2.5 |
14 | JONES,TAYLOR | 16438554 | 758 | D2 | D19 | W31 | L5 | 2 |
15 | HUANG,EVER SUN | 16343541 | 589 | D16 | D6 | W34 | L4 | 2 |
16 | SIKHARULIDZE,NIKO | 16911164 | 771 | D15 | D7 | W30 | L9 | 2 |
17 | SARR, MALICK | 16786397 | 531 | W22 | L10 | W20 | L7 | 2 |
18 | AGARWAL,RISHA | 16596582 | 623 | W23 | L11 | W21 | L6 | 2 |
19 | GOLLAPALLY,ARAV C | 16522843 | 419 | D13 | D14 | W22 | L8 | 2 |
20 | MARTIN,BRYCE | 16448242 | 780 | W31 | L5 | L17 | W35 | 2 |
21 | FLEMING, DANIEL | 16786355 | 860 | W32 | L12 | L18 | W30 | 2 |
22 | CARDOSO,KARELY | 16268846 | 714 | L17 | W35 | L19 | W31 | 2 |
23 | BOCKOWSKI,KYLIE | 16448263 | 829 | L18 | L30 | W27 | W32 | 2 |
24 | RAJESH KUMAR,SUJA | 16615535 | 813 | L5 | L31 | W36 | W34 | 2 |
25 | CURTIS, AMARI | 16786334 | 256 | L12 | L32 | B--- | W29 | 2 |
26 | MADA,LAASYA | 16726120 | 647 | L28 | D27 | L13 | W33 | 1.5 |
27 | DUARTE,ERIC | 16803475 | 543 | L29 | D26 | L23 | W37 | 1.5 |
28 | LUNA,LIAM | 16268715 | 852 | W26 | L3 | L8 | L13 | 1 |
29 | RUIZ,BRANDON | 16501873 | 745 | W27 | L1 | L9 | L25 | 1 |
30 | LANKEN,GABRIEL | 16181153 | 603 | L11 | W23 | L16 | L21 | 1 |
31 | CEDRES,NICOLAS | 16438052 | 593 | L20 | W24 | L14 | L22 | 1 |
32 | NEWBY,LIAM ALEXAN | 16865686 | 666 | L21 | W25 | L6 | L23 | 1 |
33 | SINGH,AKSHAT | 17019438 | 116 | L3 | B--- | L7 | L26 | 1 |
34 | KIRKLAND,TIANNE | 16268867 | 692 | L9 | W36 | L15 | L24 | 1 |
35 | GIBEON,CHLOE | 16854288 | 588 | L10 | L22 | W37 | L20 | 1 |
36 | POTTI, SPARSH | 16282038 | 571 | L4 | L34 | L24 | B--- | 1 |
37 | RODRIGUEZ,AARON L | 16755284 | 551 | U--- | L8 | L35 | L27 | 0 |
SwissSys Standings. TRM244r: kNight USCF U500 & Unrated |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | TSYBULSKI,ALBERT | 16511911 | 411 | W23 | W14 | W12 | W3 | 4 |
2 | BOCKOWSKI,LUCAS | 17113484 | 203 | W13 | W16 | D15 | W10 | 3.5 |
3 | LOPEZ,RAINIEL | 16885962 | 304 | W7 | W5 | W4 | L1 | 3 |
4 | VELAMPALLI,AKSHAY | 16542522 | 493 | W32 | W18 | L3 | W11 | 3 |
5 | CLOYD,JAKE | 16268825 | 430 | W26 | L3 | W14 | W12 | 3 |
6 | GRIFFIN,NIA | 16772795 | 481 | W25 | L10 | W17 | W15 | 3 |
7 | EPELBAUM, SHAWN | 16736153 | unr. | L3 | W32 | W30 | W19 | 3 |
8 | STARR O'BRIEN, ISAIAH | 17157050 | unr. | W24 | L11 | W28 | W16 | 3 |
9 | SINGH,SUVIGYA | 16829442 | 339 | U--- | X--- | W26 | W13 | 3 |
10 | FULLER, KARINA | 16785628 | 316 | W27 | W6 | D11 | L2 | 2.5 |
11 | TSYBULSKI,MARK | 16238846 | 498 | W17 | W8 | D10 | L4 | 2.5 |
12 | PAWLSON,ODIN CHRI | 16144313 | 298 | W20 | W19 | L1 | L5 | 2 |
13 | BURTON,BLAKE | 16825804 | 439 | L2 | W31 | W18 | L9 | 2 |
14 | LUNA GONZALEZ,CAR | 16801677 | 264 | W22 | L1 | L5 | W27 | 2 |
15 | MOJUMDAR,ARJUN | 16227668 | 419 | D31 | W22 | D2 | L6 | 2 |
16 | BLACKWOOD,ZAHIR | 16439887 | 426 | X--- | L2 | W21 | L8 | 2 |
17 | DILONE,ANGELINA | 16879754 | 249 | L11 | W27 | L6 | W30 | 2 |
18 | VAQUERO, JULIAN | 16786313 | 326 | W21 | L4 | L13 | W25 | 2 |
19 | AGGARWAL,ANAHITA | 16548998 | 433 | W29 | L12 | W25 | L7 | 2 |
20 | LARBI,EMMANUEL | 17149222 | unr. | L12 | L25 | W29 | W28 | 2 |
21 | ANNIE LIN | 17164962 | unr. | L18 | W24 | L16 | D22 | 1.5 |
22 | AGARWAL,REHA | 16596576 | 575 | L14 | L15 | W31 | D21 | 1.5 |
23 | DUATE,ANDY | 17156427 | unr. | L1 | L28 | D24 | W26 | 1.5 |
24 | BENARI,RAHM | 16582053 | 279 | L8 | L21 | D23 | W31 | 1.5 |
25 | MALPASS,HUNTER | 16576148 | 223 | L6 | W20 | L19 | L18 | 1 |
26 | ARISTA,DANYA | 16268653 | 168 | L5 | B--- | L9 | L23 | 1 |
27 | CHEN, IVY | 17145867 | unr. | L10 | L17 | W32 | L14 | 1 |
28 | TAITT,ANAIYA | 16452296 | 343 | U--- | W23 | L8 | L20 | 1 |
29 | MINNIS,KARMANIE | 16602758 | 197 | L19 | L30 | L20 | W32 | 1 |
30 | ZONGO, SAMIRA | 16439907 | 344 | U--- | W29 | L7 | L17 | 1 |
31 | HUGO ZHANG | 17164956 | unr. | D15 | L13 | L22 | L24 | 0.5 |
32 | YU, KAREN | 16457203 | 229 | L4 | L7 | L27 | L29 | 0 |
33 | Lin, Anne | 17164962 | unr. | U--- | U--- | U--- | U--- | 0 |
SwissSys Standings. TRM244r: Bishop USCF U300 & Unrated (Gr 3, 2...) |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | BURTON,LIAM | 16825790 | 128 | W13 | W5 | W6 | W4 | 4 |
2 | KORDZAKHIA,LUCAS | 16721296 | unr. | D3 | W15 | W12 | W8 | 3.5 |
3 | WEINBERGER,TIMOTHY | 17042263 | 152 | D2 | W16 | W17 | W10 | 3.5 |
4 | BARBAKADZE,LAZI L | 17072147 | unr. | W11 | W10 | W7 | L1 | 3 |
5 | RAHZIEL, THOMAS | 17149216 | unr. | X--- | L1 | W11 | W12 | 3 |
6 | RODRIGUEZ,CHANEL | 17139068 | unr. | W16 | W9 | L1 | W17 | 3 |
7 | PANNELL,KENNETH | 17147308 | unr. | W17 | W14 | L4 | W15 | 3 |
8 | BLACKWOOD,ZAYARA | 16803454 | 120 | D15 | W13 | W14 | L2 | 2.5 |
9 | DENG,HOPE | 16910464 | 117 | X--- | L6 | D16 | W13 | 2.5 |
10 | CHU,ELIAS | 16959345 | 168 | W14 | L4 | W15 | L3 | 2 |
11 | ARISTA,JOCELYN | 16439866 | 150 | L4 | B--- | L5 | W16 | 2 |
12 | WEINBERGER, PENELOPE | 17042278 | 105 | X--- | W17 | L2 | L5 | 2 |
13 | MALONE,JEREMIAH | 17155540 | unr. | L1 | L8 | B--- | L9 | 1 |
14 | VAQUERO,CEACER | 17149258 | unr. | L10 | L7 | L8 | B--- | 1 |
15 | BHUIYAN,ARYAN | 17149201 | unr. | D8 | L2 | L10 | L7 | 0.5 |
16 | CORDERO,GABRIELLA | 17149196 | unr. | L6 | L3 | D9 | L11 | 0.5 |
17 | NOUBISSI,THONIE-ANNE | 17149237 | unr. | L7 | L12 | L3 | L6 | 0 |
SwissSys Standings. TRM244r: Pawn2 Beginners in gr 4-6 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | ALEJOS,DAYANARA | | unr. | W18 | W7 | W8 | W9 | 4 |
2 | SAMASSI,YAYA | | unr. | W16 | W27 | W20 | W15 | 4 |
3 | HUGH, JOHN | | unr. | W24 | W20 | W17 | W18 | 4 |
4 | TRAORE,BEN | | unr. | W29 | W16 | W22 | W21 | 4 |
5 | MCLAURIN, CAMERON | | unr. | W23 | W19 | W21 | W26 | 4 |
6 | SMITH, SEVEN | | unr. | X--- | W30 | D14 | W23 | 3.5 |
7 | Traore, Souleymane | | unr. | W17 | L1 | W19 | W24 | 3 |
8 | Sarr, Baba | | unr. | W25 | W26 | L1 | W22 | 3 |
9 | SAKO,MOHAMED | | unr. | W30 | W23 | W24 | L1 | 3 |
10 | COLEMAN,BRANDON | | unr. | W27 | W28 | L16 | W20 | 3 |
11 | WILLIAMS,CHRISTIAN | | unr. | D22 | W12 | L15 | W27 | 2.5 |
12 | ROBINSON, JAYLIN | | unr. | D21 | L11 | W25 | W28 | 2.5 |
13 | TAYLOR, DAVON | | unr. | W26 | L17 | W30 | D16 | 2.5 |
14 | Stuart, Jayleel | | unr. | U--- | X--- | D6 | W25 | 2.5 |
15 | ISHITAREDDY MULE | 17164908 | unr. | L20 | W29 | W11 | L2 | 2 |
16 | TURNER-CEPHUS, JULIEN | | unr. | L2 | L4 | W10 | D13 | 1.5 |
17 | WEAVER, AYDEN | | unr. | L7 | W13 | L3 | D29 | 1.5 |
18 | MARTINEZ,SEVEN | | unr. | L1 | D25 | W28 | L3 | 1.5 |
19 | DIANKHA, MODOU | | unr. | D28 | L5 | L7 | W30 | 1.5 |
20 | KALMAN,ADAM | | unr. | W15 | L3 | L2 | L10 | 1 |
21 | MOISSIOITA,YOUSSOUF | | unr. | D12 | D22 | L5 | L4 | 1 |
22 | Cabeza, Gabriel | | unr. | D11 | D21 | L4 | L8 | 1 |
23 | GALLOWAY, MALCOM | | unr. | L5 | L9 | W29 | L6 | 1 |
24 | GREENE,JADE | | unr. | L3 | B--- | L9 | L7 | 1 |
25 | BAH,CHAKA | | unr. | L8 | D18 | L12 | L14 | 0.5 |
26 | BALMASEDA,GABRIEL | | unr. | L13 | L8 | D27 | L5 | 0.5 |
27 | MORALES,IASSIC | | unr. | L10 | L2 | D26 | L11 | 0.5 |
28 | YOUNG,MALACHI | | unr. | D19 | L10 | L18 | L12 | 0.5 |
29 | TAYLOR,JADA | | unr. | L4 | L15 | L23 | D17 | 0.5 |
30 | TURNER,JOSHUA | | unr. | L9 | L6 | L13 | L19 | 0 |
SwissSys Standings. TRM244r: Pawn1 Beginners in Gr 3 & Below |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | TOMLINSON, FORREST | | unr. | W13 | W12 | W5 | W3 | 4 |
2 | WONG, ZOE | | unr. | B--- | D6 | W8 | W7 | 3.5 |
3 | BROWN, KAMDN | | unr. | W7 | W8 | W6 | L1 | 3 |
4 | KALMAN, DANIEL | | unr. | L11 | W15 | W10 | W9 | 3 |
5 | KEITA, MAMADOU | | unr. | W15 | W11 | L1 | D6 | 2.5 |
6 | GREEN, HUDSON | | unr. | W9 | D2 | L3 | D5 | 2 |
7 | CHARREL, BIANCA | | unr. | L3 | W14 | W11 | L2 | 2 |
8 | LYKEN, EULONIE | | unr. | W14 | L3 | L2 | W13 | 2 |
9 | CHU, SOFIA | | unr. | L6 | B--- | W12 | L4 | 2 |
10 | SIMMONS, ALAN | | unr. | L12 | W13 | L4 | X15 | 2 |
11 | DOUMBIA, DAOUDA | | unr. | W4 | L5 | L7 | D12 | 1.5 |
12 | TAYLOR, JANIYAH | | unr. | W10 | L1 | L9 | D11 | 1.5 |
13 | NEGUSSIE, GABRIEL | | unr. | L1 | L10 | W14 | L8 | 1 |
14 | SARR, FATIMA | | unr. | L8 | L7 | L13 | B--- | 1 |
15 | ELEMIKAN, ROPO | | unr. | L5 | L4 | B--- | F10 | 1 |
SwissSys Standings. TRM244r: Awe Beginners in Gr 8-12, Adults Welcome |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | GERZADOWICZ, STEPH | 10004641 | 1983 | B--- | D2 | W10 | W3 | 3.5 |
2 | CHANDIRI, AVATANDIL | | unr. | W10 | D1 | D5 | W6 | 3 |
3 | BELEV, IVAYLO | | unr. | W9 | W8 | W6 | L1 | 3 |
4 | YAM, FLORA | | unr. | W5 | L6 | W11 | W8 | 3 |
5 | DEADWYLER, WILLIAM | 17100294 | unr. | L4 | W11 | D2 | W10 | 2.5 |
6 | SAURABH, ADITYA | | unr. | W7 | W4 | L3 | L2 | 2 |
7 | WONG, TAK | | unr. | L6 | L10 | B--- | W9 | 2 |
8 | VELAMPALLI, VAMSI | | unr. | W11 | L3 | D9 | L4 | 1.5 |
9 | KHASSENOV, RON | | unr. | L3 | B--- | D8 | L7 | 1.5 |
10 | AGGARWAL, RAJIV | | unr. | L2 | W7 | L1 | L5 | 1 |
11 | LUNA, CARLOS | | unr. | L8 | L5 | L4 | B--- | 1 |