TRM 234

SwissSys Standings. The Right Move 234 Riverbank: King USCF above 1300
#NameIDRtngRd 1Rd 2Rd 3Tot
1ELIAN GARCIA160838321438W9 (w)X--- (-)W2 (b)3
2PA CHRISTOFFERSON159924781314W8 (w)W3 (b)L1 (w)2
3JASON MALDONADO157904131496W10 (b)L2 (w)W4 (b)2
4EDUARDO RAMIREZ158580401200W6 (-)D5 (b)L3 (w)1.5
5LUCAS TOM WONG158564831571D7 (b)D4 (w)D6 (w)1.5
6LEO CHEN158563041530L4 (w)W7 (w)D5 (b)1.5
7BRENDAN PAU MORAN151012261396D5 (w)L6 (b)W10 (w)1.5
8AHMED BEC SHAHIDY153825221429L2 (b)D10 (w)W9 (b)1.5
9JET ELTON LI160759151328L1 (b)B--- (-)L8 (w)1
10LOUIS RIVERA156758011382L3 (w)D8 (b)L7 (b)0.5
SwissSys Standings. The Right Move 234 Riverbank: Queen USCF 900 - 1299
#NameIDRtngRd 1Rd 2Rd 3Tot
1AMIRSHOH ERGASHEV161299281048W16 (b)W10 (w)W3 (b)3
2SAI SIDDHAR LANKA158815121029W12 (b)W5 (b)D4 (w)2.5
3ALEXANDR LI161707651084W13 (w)W11 (b)L1 (w)2
4OTABEK RAJABOV16166272927D15 (b)W8 (w)D2 (b)2
5DANIEL HILKEVICH156171541090W14 (b)L2 (w)W12 (b)2
6AVA JOHNSON156178551100L11 (w)W13 (b)W10 (w)2
7ALEXANDE OBOLADZE165904031111L10 (b)W16 (w)W11 (b)2
8BRIAN KANG16493171847D9 (w)L4 (b)W15 (b)1.5
9OLIVER HUA155580671227D8 (b)W15 (w)U--- (-)1.5
10Henrik + SHAH-GUSTAFSSON160940631025W7 (w)L1 (b)L6 (b)1
11NATHAN YELIN16108070973W6 (b)L3 (w)L7 (w)1
12ZEPHAN LI161926281112L2 (w)W14 (b)L5 (w)1
13SAHASRA VIDAP15881774958L3 (b)L6 (w)B--- (-)1
14CHRISTOPHER LALJIT15236854961L5 (w)L12 (w)W16 (b)1
15ORION SHIAO XIANG157980061035D4 (w)L9 (b)L8 (w)0.5
16Barry Louis16711827unr.L1 (w)L7 (b)L14 (w)0
SwissSys Standings. The Right Move 234 Riverbank: Rook USCF 500 - 899
#NameIDRtngRd 1Rd 2Rd 3Rd 4Tot
1RACHIT SURVE15404517817W34 (b)W5 (w)W4 (b)W6 (w)4
2IMTIAZ PRODHANIA16221481800W18 (w)W15 (b)W16 (w)W10 (b)4
3GABRIEL NAGEL16561062742W30 (w)W17 (b)D10 (b)W13 (w)3.5
4RAFAEL ROBINOVICH16615452550W7 (w)W13 (b)L1 (w)W14 (b)3
5KEVIN WANG16639381580W21 (w)L1 (b)W27 (w)W16 (b)3
6RAFAEL CRUZ16394197842W29 (w)W25 (b)W14 (w)L1 (b)3
7RAMSES SAYAS15920187748L4 (b)W34 (w)W20 (b)W17 (w)3
8ZAID PATANKAR16721186504W26 (w)L14 (w)W28 (b)W15 (b)3
9EMMA WANG16538311493L13 (w)W26 (b)W33 (w)W23 (b)3
10OMAR VERDEJO15278218951W32 (w)W11 (b)D3 (w)L2 (w)2.5
11SHANGQI PETER LIN16061324694W24 (w)L10 (w)W18 (b)D12 (b)2.5
12Pranav Venkatasubramanian16725786unr.L19 (b)W32 (b)W25 (w)D11 (w)2.5
13Linnea Shah-Gustafsson16094078767W9 (b)L4 (w)W23 (w)L3 (b)2
14CHLOE GOROHOVSKY16108180719W31 (w)W8 (b)L6 (b)L4 (w)2
15ABIGAIL ROMERO16268763684W20 (b)L2 (w)W22 (b)L8 (w)2
16BLAKE ANDR PEMBER13833204860W28 (b)W19 (w)L2 (b)L5 (w)2
17CHLOE NING15763571531W27 (w)L3 (w)W19 (b)L7 (b)2
18ELIJAH MARSHALL16591956585L2 (b)W35 (w)L11 (w)W25 (b)2
19OWEN GOMEZ16156631675W12 (w)L16 (b)L17 (w)W30 (b)2
20JEREMY O SOSA16208998621L15 (w)W24 (b)L7 (w)W27 (b)2
21MILES ROSENSTRAUCH16507344793L5 (b)L23 (b)W29 (w)W28 (w)2
22MARCO GIUSIANO16675027unr.L25 (w)W29 (b)L15 (w)W26 (b)2
23IAN SIGALOV16352330555D33 (b)W21 (w)L13 (b)L9 (w)1.5
24Harper Griffith16719007unr.L11 (b)L20 (w)D32 (w)W33 (b)1.5
25PEYTON DUGGER16268852688W22 (b)L6 (w)L12 (b)L18 (w)1
26LIAM LUNA16268715701L8 (b)L9 (w)W31 (b)L22 (w)1
27AYAN CHOWDHURY16591941732L17 (b)W30 (w)L5 (b)L20 (w)1
28STEPHANIE TRACHE16303042635L16 (w)W31 (b)L8 (w)L21 (b)1
29JIR PENAFIEL-SATO16585157628L6 (b)L22 (w)L21 (b)W32 (b)1
30VITALIS FRANCISCO16268680534L3 (b)L27 (b)W34 (w)L19 (w)1
31ETHAN TORRES16452824525L14 (b)L28 (w)L26 (w)W34 (b)1
32JAIR ROLDAN16274148666L10 (b)L12 (w)D24 (b)L29 (w)0.5
33RICHARD HE16689624753D23 (w)U--- (-)L9 (b)L24 (w)0.5
34ZURAB KUNTCHULIA16615508610L1 (w)L7 (b)L30 (b)L31 (w)0
35RICHARD HE16689624753U--- (-)L18 (b)U--- (-)U--- (-)0
SwissSys Standings. The Right Move 234 Riverbank: kNight USCF under 500
#NameIDRtngRd 1Rd 2Rd 3Rd 4Tot
1AMELIA F + LIU14937652397W20 (w)W6 (b)W3 (w)W5 (b)4
2Thomas Vichaidith16705584unr.W15 (b)W28 (w)W12 (w)W7 (b)4
3EINDRA WIN16721206unr.W30 (b)W4 (w)L1 (b)W15 (w)3
4ARAV C GOLLAPALLY16522843410W10 (w)L3 (b)W16 (w)W17 (b)3
5VARSHA SIVAPRASAD16601033296W25 (b)W18 (w)W14 (b)L1 (w)3
6JEFFREY HE16453058485W17 (b)L1 (w)W34 (b)W13 (w)3
7AQUILES GALLINDO16573154468W32 (b)W16 (w)W13 (b)L2 (w)3
8Coleman Lin16736043unr.W26 (w)L12 (b)W21 (w)W18 (b)3
9LEYI CHAN16721192unr.L13 (w)W22 (b)W26 (w)W12 (b)3
10TSETEN GURUNG16721227unr.L4 (b)W30 (w)W28 (b)W14 (w)3
11JEAN CARLO ROMERO16268700372U--- (-)W33 (b)D25 (w)W29 (w)2.5
12Keyla ACEVEDO HERNANDEZ16567674431W24 (b)W8 (w)L2 (b)L9 (w)2
13GAVIN BALLESTER16549002316W9 (b)W29 (w)L7 (w)L6 (b)2
14DENI SHAHOLLI16695173432W33 (w)W19 (b)L5 (w)L10 (b)2
15KARELY CARDOSO16268846376L2 (w)W35 (b)W19 (w)L3 (b)2
16GINA LIM16721248unr.W22 (w)L7 (b)L4 (b)W28 (w)2
17ALWIN JING16585142294L6 (w)W20 (b)W29 (b)L4 (w)2
18ANGEL FRANCISCO16268674472W35 (w)L5 (b)W31 (b)L8 (w)2
19LEO FORGASH16419010unr.W21 (w)L14 (w)L15 (b)W26 (b)2
20Dmytro Sveleba16721117unr.L1 (b)L17 (w)W30 (b)W34 (w)2
21SUVAN BARANWAL16673000401L19 (b)W32 (w)L8 (b)W27 (w)2
22ZOE LI16572454415L16 (b)L9 (w)W27 (b)W32 (w)2
23ANTHONY WESTHEAD16548920475L27 (b)L31 (w)W33 (b)W25 (w)2
24ANTON CI MCGINNIS16628814120L12 (w)L26 (b)W35 (w)W31 (b)2
25ARA BEIGI16185340499L5 (w)W27 (w)D11 (b)L23 (b)1.5
26TISUN PRODHANIA16573160376L8 (b)W24 (w)L9 (b)L19 (w)1
27ZHIDAO WANG16186557268W23 (w)L25 (b)L22 (w)L21 (b)1
28JAIME PACHECO16352214419W36 (w)L2 (b)L10 (w)L16 (b)1
29ADRIAN MARC ORTIZ15674065482W31 (w)L13 (b)L17 (w)L11 (b)1
30YASHAS BALGURI16027547309L3 (w)L10 (b)L20 (w)W36 (b)1
31JATIN INTI16027690278L29 (b)W23 (b)L18 (w)L24 (w)1
32ARABELLA SAIFUDIN16660238210L7 (w)L21 (b)W36 (w)L22 (b)1
33MALA ARCHER-SMITH16534386148L14 (b)L11 (w)L23 (w)W35 (b)1
34MATTHEW ROMERO16452301318U--- (-)W36 (b)L6 (w)L20 (b)1
35PERRY + LIU16606327267L18 (b)L15 (w)L24 (b)L33 (w)0
36VARSHITH ALE15881548114L28 (b)L34 (w)L32 (b)L30 (w)0
SwissSys Standings. The Right Move 234 Riverbank: Bishop USCF Under 300 Gr 3 & below
#NameIDRtngRd 1Rd 2Rd 3Rd 4Tot
1SPARSH POTTI16282038256W5 (w)W7 (b)W2 (w)W3 (b)4
2ALINA VOLNOVA16585163220W9 (b)W8 (w)L1 (b)W4 (w)3
3JEREMY BLANCO16493206264D4 (b)W6 (w)W8 (b)L1 (w)2.5
4VARUN KRISHNARAJ16625066unr.D3 (w)W5 (b)W7 (w)L2 (b)2.5
5SAMIRA ZONGO16439907150L1 (b)L4 (w)W10 (w)W7 (b)2
6Alex Wang16688547unr.L8 (b)L3 (b)W9 (w)W10 (b)2
7IMMANUEL BAAH16680728197W10 (w)L1 (w)L4 (b)L5 (w)1
8ANAHITA AGGARWAL16548998101W6 (w)L2 (b)L3 (w)L9 (b)1
9JOLISSA VELEZ16493212unr.L2 (w)L10 (b)L6 (b)W8 (w)1
10Prasanna Venkatsubramanian16725792unr.L7 (b)W9 (w)L5 (b)L6 (w)1
SwissSys Standings. The Right Move 234 Riverbank: Pawn2 Gr 4-7 Non-members
#NameIDRtngRd 1Rd 2Rd 3Rd 4Tot
1Carlos Lunaunr.W12 (w)W10 (b)W3 (b)W2 (w)4
2Robert Texidorunr.W9 (w)W16 (b)W5 (w)L1 (b)3
3Kaegan Wijayaunr.W17 (w)W11 (b)L1 (w)W7 (b)3
4Kishi Wijayaunr.W14 (w)L5 (b)W11 (w)W13 (b)3
5Katie Wangunr.W23 (b)W4 (w)L2 (b)W15 (w)3
6Tyler Bounr.L16 (w)W17 (b)W10 (w)W9 (b)3
7Joseph Tsueiunr.D15 (b)W22 (w)W18 (b)L3 (w)2.5
8Matthew Liunr.D19 (b)L15 (w)W20 (b)W16 (b)2.5
9Srikarthi Jaggavarapuunr.L2 (b)W23 (w)W14 (b)L6 (w)2
10Andy Duarteunr.W21 (b)L1 (w)L6 (b)W22 (w)2
11Nikolaz Akhalaiaunr.W20 (b)L3 (w)L4 (b)W19 (w)2
12Jaslene Jalpayunr.L1 (b)D20 (w)D21 (b)W18 (w)2
13Andres Grundyunr.U--- (-)W21 (w)W15 (b)L4 (w)2
14Starling Martinezunr.L4 (b)B--- (-)L9 (w)W23 (b)2
15Jason Penaunr.D7 (w)W8 (b)L13 (w)L5 (b)1.5
16Zoe Federovunr.W6 (b)L2 (w)D19 (b)L8 (w)1.5
17Elvin Vegaunr.L3 (b)L6 (w)D22 (b)B--- (-)1.5
18Samantha Wareunr.D22 (b)W19 (w)L7 (w)L12 (b)1.5
19Kusumita Burleunr.D8 (w)L18 (b)D16 (w)L11 (b)1
20Jackson Palmerunr.L11 (w)D12 (b)L8 (w)D21 (w)1
21Jason Ocasiounr.L10 (w)L13 (b)D12 (w)D20 (b)1
22Ellie Makunr.D18 (w)L7 (b)D17 (w)L10 (b)1
23Justice Mirandaunr.L5 (w)L9 (b)B--- (-)L14 (w)1
SwissSys Standings. The Right Move 234 Riverbank: Pawn 1 Grade 3 & Below Non Member
#NameIDRtngRd 1Rd 2Rd 3Rd 4Tot
1Shawn Epelbaumunr.W9 (w)W7 (b)W5 (b)W8 (w)4
2Parsha Karthikayanunr.W19 (w)W11 (b)W4 (w)W3 (b)4
3Kayla Violenusunr.W15 (w)W23 (b)W6 (w)L2 (w)3
4Connor Phillipsunr.W20 (w)W13 (b)L2 (b)W11 (w)3
5Mada Laasyaunr.W14 (w)W24 (b)L1 (w)W17 (b)3
6Alla Shashank-reddyunr.W12 (b)W21 (w)L3 (b)W13 (w)3
7Praval Vibhuthiunr.W17 (w)L1 (w)W21 (b)W14 (b)3
8Rowan Oliveunr.D18 (b)W10 (w)W16 (w)L1 (b)2.5
9Varga Eshaunr.L1 (b)W12 (w)D15 (w)W16 (b)2.5
10Madhuhasimini Vankateeswarunr.D16 (w)L8 (b)W18 (b)X19 (-)2.5
11Sara Vichaidithunr.W25 (b)L2 (w)X23 (-)L4 (b)2
12Angelo Shaholliunr.L6 (w)L9 (b)W22 (b)W20 (w)2
13Prateek Aleunr.W22 (b)L4 (w)X24 (-)L6 (b)2
14Jariel Sanchezunr.L5 (b)W22 (w)B--- (-)L7 (w)2
15Erick Duarteunr.L3 (b)D20 (w)D9 (b)X21 (-)2
16Lucas Kordzakhiaunr.D10 (b)W18 (w)L8 (b)L9 (w)1.5
17Lazi Barbakadzeunr.L7 (b)B--- (-)D19 (b)L5 (w)1.5
18Austin Zhangunr.D8 (w)L16 (b)L10 (w)W25 (b)1.5
19Aiden Zhangunr.L2 (b)W25 (w)D17 (w)F10 (-)1.5
20Ian Liunr.L4 (b)D15 (b)D25 (w)L12 (b)1
21kaylana aguilarunr.B--- (-)L6 (b)L7 (w)F15 (-)1
22Pujitha Muddanaunr.L13 (w)L14 (b)L12 (w)B--- (-)1
23Bryce Cunninghamunr.B--- (-)L3 (w)F11 (-)U--- (-)1
24Carter Cunninghamunr.B--- (-)L5 (w)F13 (-)U--- (-)1
25Deshi Aditiunr.L11 (w)L19 (b)D20 (b)L18 (w)0.5
SwissSys Standings. The Right Move 234 Riverbank: Awe Grade 8 & Above Adults Welcome
#NameIDRtngRd 1Rd 2Rd 3Tot
1Artandil Chanadirlunr.B--- (-)W5 (b)W3 (w)3
2BOBBY MOY127114571552W4 (b)W6 (w)W5 (b)3
3Aditya Saurabhunr.W6 (b)W9 (w)L1 (b)2
4Chris Wangunr.L2 (w)W8 (b)X9 (-)2
5Shanmugapriya Venkatsubramanianunr.W8 (b)L1 (w)L2 (w)1
6Jayaraman Venkatsubramanianunr.L3 (w)L2 (b)W7 (b)1
7Carlos Lunaunr.L9 (b)B--- (-)L6 (w)1
8Seshu RAghava Llankaunr.L5 (w)L4 (w)B--- (-)1
9Raju Vidapunr.W7 (w)L3 (b)F4 (-)1
10Raounr.U--- (-)U--- (-)F--- (-)0