SwissSys Standings. The Right Move 219 Dare & Deliver: USCF Open | #colspan##colspan# | |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | MAO NOZAKI | 14766721 | 1462 | CHAP | 6 | W5 | D4 | W3 | 2.5 | |
2 | DYLAN MA | 15534281 | 1462 | NEST | 1 | W6 | L3 | B--- | 2.0 | |
3 | JOSHUA MULLEN | 15647368 | 1401 | HUNT | 2 | D4 | W2 | L1 | 1.5 | |
4 | MAYA DORON-REPA | 14778698 | 1515 | SPEY | | D3 | D1 | D5 | 1.5 | |
5 | CHARLES DOYLE | 15482185 | 1266 | HUD | 2 | L1 | B--- | D4 | 1.5 | |
6 | ALENA POWELL | 15352448 | 1280 | HUD | 7 | L2 | U--- | U--- | 0.0 | |
SwissSys Standings. The Right Move 219 Dare & Deliver: USCF Under 1400 | |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | AZAMAT BOZOROV | 16138572 | 1081 | ERM | 11 | W5 | W4 | W8 | 3.0 | |
2 | JUSTIN CAO | 15984038 | 1242 | BT | 10 | W9 | W10 | W3 | 3.0 | |
3 | ALICIA WEAVER | 14849808 | 1166 | MILL | 1o | W14 | W11 | L2 | 2.0 | |
4 | JAYDEN SHUM | 15790612 | 1364 | SA | 4 | W15 | L1 | W9 | 2.0 | |
5 | NIILO MA NISSINEN | 15758455 | 1020 | PS3 | 5 | L1 | W15 | W11 | 2.0 | |
6 | DMITRI GALANIN | 15098510 | 1050 | SB | 6 | W7 | L9 | W10 | 2.0 | |
7 | RENEE M SCORCIA | 14890158 | 1220 | 323Q | 8 | L6 | D13 | W12 | 1.5 | |
8 | BENJAMIN SEGARRA | 15560732 | 1195 | HUNT | | H--- | B--- | L1 | 1.5 | |
9 | JAI SHAH | 15583735 | 1059 | NEST | 7 | L2 | W6 | L4 | 1.0 | |
10 | AARUSH NAVEEN | 16031675 | 1087 | SAUS | 3 | W13 | L2 | L6 | 1.0 | |
11 | MAYA NOZAKI | 15423188 | 1079 | NEST | 3 | W12 | L3 | L5 | 1.0 | |
12 | MILOSZ MARCI BURY | 16142907 | 1003 | PS152Q | 5 | L11 | W14 | L7 | 1.0 | |
13 | MAX LEVIN | 15810560 | 1026 | PS166 | 2 | L10 | D7 | D15 | 1.0 | |
14 | T POULOS-CHACHERE | 15926151 | 1040 | PS3 | 4 | L3 | L12 | B--- | 1.0 | |
15 | AUSTI CHAN-ORSINI | 15900926 | 1066 | CENTER | 5 | L4 | L5 | D13 | 0.5 | |
SwissSys Standings. The Right Move 219 Dare & Deliver: USCF Under 1000 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | STEPHEN YE | 16059461 | 657 | DECK | 5 | W11 | W9 | W10 | W2 | 4.0 |
2 | PRISCILLA LEE | 16155601 | 636 | 323Q | 8 | W7 | W5 | W19 | L1 | 3.0 |
3 | JACOB LEVIN | 15810554 | 711 | PS166 | 2 | W14 | W12 | D4 | D9 | 3.0 |
4 | ANDREW ZHONG | 15077136 | 884 | BSS | 10 | W26 | W21 | D3 | D6 | 3.0 |
5 | AIDAN DA GRACA | 15082561 | 730 | MS4 | 7 | W13 | L2 | W14 | W12 | 3.0 |
6 | JACKY CHAN | 15810376 | 857 | ERM | 10 | Z--- | W16 | W11 | D4 | 3.0 |
7 | PARIK YAN | 15970641 | 841 | KNIGHT | 5 | L2 | W18 | W13 | W15 | 3.0 |
8 | M POULOS-CHACHERE | 15926145 | 736 | PS3 | 4 | L21 | W26 | W24 | W10 | 3.0 |
9 | BENJAMIN KWON | 15883022 | 866 | LL | 2 | W18 | L1 | W17 | D3 | 2.5 |
10 | ETHAN CHARLES FOX | 15956790 | 761 | 323Q | 7 | W17 | W15 | L1 | L8 | 2.0 |
11 | BENJAMIN C FOX | 15886070 | 907 | 323Q | 9 | L1 | W20 | L6 | W19 | 2.0 |
12 | ASHRIT R YARAVA | 15855688 | 933 | WASH | 8 | W23 | L3 | W21 | L5 | 2.0 |
13 | ANDREW LOUIE | 15910291 | 606 | PS166 | 2 | L5 | W23 | L7 | W22 | 2.0 |
14 | CAITLYN POWELL | 15598744 | 533 | ELYS | 4 | L3 | B--- | L5 | W24 | 2.0 |
15 | JEREMY XINY SHERE | 14908922 | 328 | | 9 | W22 | L10 | W20 | L7 | 2.0 |
16 | SIDDHARTHA MUTHA | 15963858 | 642 | PS3 | 4 | D19 | L6 | W25 | D18 | 2.0 |
17 | SHUBHI JHA | 16076835 | 612 | MUSTARD | 6 | L10 | W22 | L9 | W21 | 2.0 |
18 | MARIA LOUISE HAPP | 15713583 | 648 | PS166 | 5 | L9 | L7 | W23 | D16 | 1.5 |
19 | SAKURA BELLAMY | 16138352 | 995 | ERM | 10 | D16 | W25 | L2 | L11 | 1.5 |
20 | NATHANAE PETERKIN | 15328317 | 826 | DUT | 5 | D25 | L11 | L15 | W26 | 1.5 |
21 | SRI AKSHARA KOLLU | 15989804 | 609 | WASH | 7 | W8 | L4 | L12 | L17 | 1.0 |
22 | ISHAAN IOA BHAGAT | 16049547 | 689 | PS166 | 2 | L15 | L17 | W26 | L13 | 1.0 |
23 | MADISON OLIV SHUM | 15962222 | 684 | SA | 3 | L12 | L13 | L18 | W25 | 1.0 |
24 | REID PHIL SEGARRA | 15617828 | 633 | LL | | U--- | B--- | L8 | L14 | 1.0 |
25 | Siddhaarta Venkatesh | 16069996 | 630 | PS580Q | 7 | D20 | L19 | L16 | L23 | 0.5 |
26 | JASMINE THIESSEN | 15864697 | 653 | BRARE | 1 | L4 | L8 | L22 | L20 | 0.0 |
SwissSys Standings. The Right Move 219 Dare & Deliver: USCF Under 600 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | RAFAEL HERNANDEZ | 15616941 | 594 | PS166 | | W25 | W23 | W5 | W7 | 4.0 |
2 | RYAN MA | 15849753 | 585 | NEST | 3 | W20 | W35 | W18 | W6 | 4.0 |
3 | SIDDARTH RE KOLLU | 15989763 | 595 | HAMIL | 4 | W38 | W36 | D15 | W16 | 3.5 |
4 | ASHER BRAUNER | 15319493 | 550 | PS9 | 3 | D33 | W46 | W32 | W15 | 3.5 |
5 | ANDREW LEVITSKI | 16074191 | 431 | BSI | 2 | W17 | W12 | L1 | W31 | 3.0 |
6 | SARDOR ERKINOV | 15063781 | 599 | JAMAD | | W30 | W37 | W8 | L2 | 3.0 |
7 | OLIVER CHARLES MA | 16129590 | 105 | NEST | 2 | W48 | W11 | W19 | L1 | 3.0 |
8 | JAMES LISOWSKI | 16138881 | 487 | ERM | 11 | W43 | W9 | L6 | W21 | 3.0 |
9 | Maksymilian Bury | 16198566 | unr. | PS152Q | 2 | W21 | L8 | W36 | W19 | 3.0 |
10 | AIDAN O'SULLIVAN | 15947121 | 564 | PS323Q | 7 | W34 | L15 | W22 | W23 | 3.0 |
11 | AIDAN MCCORMICK | 16135524 | 497 | PS166 | 2 | W47 | L7 | W35 | W27 | 3.0 |
12 | ALEXANDR LI | 16170765 | 103 | ERM | 11 | W41 | L5 | W34 | W33 | 3.0 |
13 | SOPHIE CHAPLIN | 15972234 | 452 | PS3 | 4 | L24 | W26 | W25 | W18 | 3.0 |
14 | ANDREW E IRIZARRY | 15926454 | 456 | PS3 | 3 | W42 | L18 | W38 | W20 | 3.0 |
15 | DANTE LORENZO | 16110572 | 311 | SAWH | 2 | W46 | W10 | D3 | L4 | 2.5 |
16 | JERRY XIA | 15546180 | 497 | SPEY | | W26 | D22 | W33 | L3 | 2.5 |
17 | ANISH SUNDRARAJ | 16064057 | 113 | NEST | 3 | L5 | D34 | W46 | W37 | 2.5 |
18 | Lawrence Luo | 16209017 | unr. | BSI | | W28 | W14 | L2 | L13 | 2.0 |
19 | JAKE BONDARCHUK | 16016684 | 550 | BSI | 2 | W29 | W24 | L7 | L9 | 2.0 |
20 | MAX BAIDE BERKSON | 16041693 | 329 | PS166 | 2 | L2 | W29 | W37 | L14 | 2.0 |
21 | SAVION REID | 15988190 | 418 | NWP | 7 | L9 | W43 | W24 | L8 | 2.0 |
22 | VING H FUNG | 16170744 | 105 | ERM | 12 | W27 | D16 | L10 | D32 | 2.0 |
23 | MILANA WARD | 16110640 | 385 | SAWH | 2 | W39 | L1 | W40 | L10 | 2.0 |
24 | AKSHAYA SUNDRARAJ | 16035306 | 129 | NEST | 6 | W13 | L19 | L21 | W38 | 2.0 |
25 | NICHOLAS SANTOBELLO | 15896500 | 337 | PULAS | 3 | L1 | W44 | L13 | W41 | 2.0 |
26 | KATHERINA LEVITSKI | 16159604 | 203 | BSI | 2 | L16 | L13 | W48 | W35 | 2.0 |
27 | DANIEL SHAMIR | 16017817 | 430 | PS166 | 3 | L22 | W47 | W39 | L11 | 2.0 |
28 | BRUNO RATZAN | 15321843 | 386 | PS75 | 3 | L18 | W42 | L31 | W39 | 2.0 |
29 | Christian Delapenha | 16209050 | unr. | ERM | | L19 | L20 | W47 | W36 | 2.0 |
30 | TYLER DA GRACA | 15319582 | 362 | PS163 | 3 | L6 | L33 | W44 | W40 | 2.0 |
31 | Neel Tripathi | 16208962 | unr. | PIER | 5 | H--- | H--- | W28 | L5 | 2.0 |
32 | Jordan Turner | 16123275 | unr. | SAWH | 2 | H--- | X--- | L4 | D22 | 2.0 |
33 | MIC GURAL-MAIELLO | 16109836 | 210 | PS3 | 1 | D4 | W30 | L16 | L12 | 1.5 |
34 | LUCAS CLARK | 15716336 | 290 | SB | 6 | L10 | D17 | L12 | W46 | 1.5 |
35 | LUCA CHAPLIN | 15281453 | 370 | LAB | 6 | W45 | L2 | L11 | L26 | 1.0 |
36 | JULIAN LYNCH | 16134563 | 407 | PS166 | 3 | W40 | L3 | L9 | L29 | 1.0 |
37 | JOSHUA DAI | 16066232 | 426 | NEST | 2 | W44 | L6 | L20 | L17 | 1.0 |
38 | TYSEN BRICE | 16057051 | 340 | NWP | 7 | L3 | W48 | L14 | L24 | 1.0 |
39 | JIOMA* MCLAUGHLIN | 16170750 | 309 | ERM | 10 | L23 | W41 | L27 | L28 | 1.0 |
40 | Denis Rayzberg | 16209181 | unr. | NEST | | L36 | W45 | L23 | L30 | 1.0 |
41 | Jeremy Sosa | 16208998 | unr. | ROS | | L12 | L39 | W43 | L25 | 1.0 |
42 | ERIC XU | 16156296 | 129 | 323Q | 6 | L14 | L28 | L45 | B--- | 1.0 |
43 | TRISTAN TURNER | 15080998 | 131 | PS149 | 6 | L8 | L21 | L41 | W48 | 1.0 |
44 | NARNIA M PODDAR | 16170806 | unr. | PS166 | 2 | L37 | L25 | L30 | W47 | 1.0 |
45 | GABRIEL MA LANKEN | 16181153 | unr. | BSI | | L35 | L40 | W42 | U--- | 1.0 |
46 | ETHAN PRICE | 16040918 | 567 | IS228 | 6 | L15 | L4 | L17 | L34 | 0.0 |
47 | AMELIA F LIU | 14937652 | 132 | PS9 | 2 | L11 | L27 | L29 | L44 | 0.0 |
48 | Giorgi Khubashvili | 16170792 | unr. | CARS | 9 | L7 | L38 | L26 | L43 | 0.0 |
SwissSys Standings. The Right Move 219 Dare & Deliver: Novice 4-7 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Kota Hladky | | unr. | 323Q | 6 | W20 | W16 | W12 | W9 | 4.0 |
2 | Elizabeth Fridman | | unr. | BSI | 7 | W10 | W5 | L3 | W6 | 3.0 |
3 | Arthur Terehoff | | unr. | 323Q | 7 | W22 | W9 | W2 | L4 | 3.0 |
4 | William Foley | | unr. | SB | 5 | L13 | W15 | W11 | W3 | 3.0 |
5 | Marco Panday | | unr. | 323Q | 6 | W14 | L2 | W10 | W8 | 3.0 |
6 | Elenore Fresnel | | unr. | 323Q | 6 | W19 | W18 | W8 | L2 | 3.0 |
7 | Richard Perez | | unr. | 323Q | 6 | W12 | L13 | D20 | X16 | 2.5 |
8 | Ryan Williams | | unr. | PS242 | 4 | W15 | W11 | L6 | L5 | 2.0 |
9 | Luka Lomidze | | unr. | PS104 | 5 | W18 | L3 | W17 | L1 | 2.0 |
10 | Sankalp Tripathi | | unr. | PIER | 6 | L2 | W22 | L5 | W20 | 2.0 |
11 | Stephanie Trache | | unr. | 323Q | 6 | W17 | L8 | L4 | W18 | 2.0 |
12 | Rachel Vildman | | unr. | BSI | 7 | L7 | W19 | L1 | W17 | 2.0 |
13 | Neel Tripathi | | unr. | PIER | 5 | W4 | W7 | U--- | U--- | 2.0 |
14 | Anabel Cruz | | unr. | PS31 | 4 | L5 | D21 | D15 | D19 | 1.5 |
15 | Edgar Flores | | unr. | NWP | 6 | L8 | L4 | D14 | X22 | 1.5 |
16 | Brenden Romero | | unr. | PS31X | 4 | H--- | L1 | W19 | F7 | 1.5 |
17 | Langston Byrd | | unr. | PS75 | 4 | L11 | W20 | L9 | L12 | 1.0 |
18 | Orlando Flores | | unr. | NWP | 6 | L9 | L6 | W22 | L11 | 1.0 |
19 | Matthew Santamaria | | unr. | NWP | 6 | L6 | L12 | L16 | D14 | 0.5 |
20 | Jorge Rocha | | unr. | NWP | 6 | L1 | L17 | D7 | L10 | 0.5 |
21 | Keira Shen | | unr. | PS124 | 5 | U--- | D14 | F--- | U--- | 0.5 |
22 | Mia Torres | | unr. | PS31X | 4 | L3 | L10 | L18 | F15 | 0.0 |
SwissSys Standings. The Right Move 219 Dare & Deliver: Novice Gr 2-3 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Kyle Landman | | unr. | BSI | 3 | W11 | W21 | W5 | W3 | 4.0 |
2 | Leo Kindred | | unr. | PS9 | 2 | W25 | W16 | W13 | W4 | 4.0 |
3 | Theo Sia | | unr. | TCCS | 2 | W28 | W9 | W8 | L1 | 3.0 |
4 | Abigail Romero | | unr. | ROS | | W29 | W20 | W6 | L2 | 3.0 |
5 | Gannon Gladstone | | unr. | PS166 | 2 | W17 | W35 | L1 | W12 | 3.0 |
6 | Troy Ferris | | unr. | PS104 | 3 | X--- | W10 | L4 | W18 | 3.0 |
7 | Rebecca Vildman | | unr. | BSI | 2 | W36 | W30 | D12 | D11 | 3.0 |
8 | Maximiliano Morris | | unr. | PS3 | 3 | W23 | W24 | L3 | W26 | 3.0 |
9 | Micah Jones | | unr. | HACK | 3 | W26 | L3 | W24 | W16 | 3.0 |
10 | Ixoye Moguel | | unr. | ROS | 2 | W37 | L6 | W35 | W17 | 3.0 |
11 | Angel Francisco | | unr. | ROS | 2 | L1 | W31 | W14 | D7 | 2.5 |
12 | Matthew Temni | | unr. | PS200 | 2 | W15 | W18 | D7 | L5 | 2.5 |
13 | Jaedin Gill | | unr. | ROS | 1 | D14 | W19 | L2 | W28 | 2.5 |
14 | Mark Yankilevich | | unr. | MAZEL | 2 | D13 | W39 | L11 | W32 | 2.5 |
15 | Nazir Abdullah | | unr. | ROS | 1 | L12 | D23 | W38 | W25 | 2.5 |
16 | Sky Epstein | | unr. | PS9 | 2 | W27 | L2 | W21 | L9 | 2.0 |
17 | Jean-Carlos Romero | | unr. | ROS | 1 | L5 | W40 | W27 | L10 | 2.0 |
18 | Pietro Zuliani | | unr. | PS166 | 1 | W38 | L12 | W30 | L6 | 2.0 |
19 | Leo Berkson | | unr. | PS166 | 1 | D22 | L13 | W29 | D20 | 2.0 |
20 | Karely Cardoso | | unr. | ROS | 1 | W41 | L4 | D25 | D19 | 2.0 |
21 | Sparsh Potti | | unr. | NEST | 2 | W31 | L1 | L16 | W36 | 2.0 |
22 | Liam Luna | | unr. | ROS | 1 | D19 | L27 | D33 | W39 | 2.0 |
23 | Amber-Lynn Martinez | | unr. | ROS | K | L8 | D15 | D36 | W35 | 2.0 |
24 | Lyla Khan | | unr. | PS9 | 2 | W42 | L8 | L9 | D30 | 1.5 |
25 | Vitalis Francisco | | unr. | ROS | 1 | L2 | W37 | D20 | L15 | 1.5 |
26 | Jaelin Gill | | unr. | ROS | 2 | L9 | W42 | D28 | L8 | 1.5 |
27 | Jade Lynn Veloz-Martinez | | unr. | ROS | 2 | L16 | W22 | L17 | D31 | 1.5 |
28 | Danya Arista | | unr. | ROS | 1 | L3 | W41 | D26 | L13 | 1.5 |
29 | Sierra Deutsch | | unr. | PS9 | 1 | L4 | D32 | L19 | W38 | 1.5 |
30 | Julianne M Tran | | unr. | PS9 | 1 | W40 | L7 | L18 | D24 | 1.5 |
31 | Andrew Guler | | unr. | PS104 | 1 | L21 | L11 | W40 | D27 | 1.5 |
32 | Jocelyn Arista | | unr. | ROS | 2 | L35 | D29 | W39 | L14 | 1.5 |
33 | Peyton Dugger | | unr. | ROS | 2 | U--- | Z--- | D22 | D34 | 1.5 |
34 | Gabriella Morales | | unr. | TCCS | 3 | U--- | U--- | W37 | D33 | 1.5 |
35 | James Bondarchuk | | unr. | BSI | K | W32 | L5 | L10 | L23 | 1.0 |
36 | Sofia Carrasco | | unr. | ROS | 1 | L7 | D38 | D23 | L21 | 1.0 |
37 | Tianne Kirkland | | unr. | ROS | 1 | L10 | L25 | L34 | W40 | 1.0 |
38 | Jeralyn Crespo | | unr. | ROS | K | L18 | D36 | L15 | L29 | 0.5 |
39 | Ismaila Conteh | | unr. | ROS | 1 | Z--- | L14 | L32 | L22 | 0.5 |
40 | Brittany Guiterrez | | unr. | ROS | 1 | L30 | L17 | L31 | L37 | 0.0 |
41 | Ambruce Vanderpuli-Wulff | | unr. | ROS | 1 | L20 | L28 | U--- | U--- | 0.0 |
42 | Renata Merino | | unr. | ROS | | L24 | L26 | U--- | U--- | 0.0 |
SwissSys Standings. The Right Move 219 Dare & Deliver: Awe; Adults Welcome |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Avto | | unr. | | | W3 | W4 | W2 | 3.0 | |
2 | Jonathan Doyle | | unr. | | 7 | W4 | W5 | L1 | 2.0 | |
3 | JULIO DA GRACA | 20105383 | 1158 | | | L1 | X6 | W5 | 2.0 | |
4 | Justin Bess | | unr. | MILL | 9 | L2 | L1 | W7 | 1.0 | |
5 | Joon Kwon | | unr. | | | W6 | L2 | L3 | 1.0 | |
6 | Kylie Shen | | unr. | HPHS | 9 | L5 | F3 | U--- | 0.0 | |
7 | Jeffrey Sosa | | unr. | | | U--- | U--- | L4 | 0.0 | |