Sections: TRM#236 at Roberto Clemente State Park on Nov 4, “Playful Fun”

November USCF ratings are in effect. (The October 21 USCF tournament rating points are not included here because it was after the third Wednesday of the month.  They will be updated for December.) -latest update by hand on November 1

SwissSys Standings. The Right Move #236 Playful Fun: King (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-8 KYLE CHEUNG 15970938 1447 0.0
2 CHANCE NOAH DEAS 15725978 1381 MECPS 7 0.0
3 OLIVER HUA 15558067 1375 NEST 4 0.0
4 KYLAN Z HUANG 15496871 1695 AVE 5 0.0
5 BENJAMIN KWON 15883022 1401 LL 4 0.0
6 BRENDAN PAU MORAN 15101226 1631 BALL 5 0.0
7 LOGAN JAMES NEWBY 15798603 1292 DALTON 4 0.0
8 MALIK BA WILLIAMS 14575075 1500 ERM 12 0.0

SwissSys Standings. The Right Move #236 Playful Fun: Queen (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-28 NAGANIKHIL AETURI 15551278 941 ACAD1 8 0.0
2 MIGUEL BAEZ 16107542 978 SA4 3 0.0
3 VICTOR BARDIN 15502037 1093 SAHW 8 0.0
4 LOUIS BARRY 16711827 936 WHEELS 0.0
5 SAKURA BELLAMY 16138352 1159 ERM 12 0.0
6 KYREL LUK BURNETT 16238454 1076 MECPS 0.0
7 CHRISTIAN DEAS 16276386 1045 MECPS 7 0.0
8 J EATON 16572083 969 0.0
9 JAMAL FIELDS 16109711 964 SAHW 6 0.0
10 DAOQIN GAO 15063733 1026 SAHW 12 0.0
11 DANNY HOM 16573917 unr. KNIGHT 11 0.0
12 BODRYE KAMDEM 16357467 1170 MEDG 11 0.0
13 SAI SIDDHAR LANKA 15881512 1167 HAUP 6 0.0
14 ZEPHAN LI 16192628 987 PS166 3 0.0
15 CAR LUNA GONZALEZ 16801677 unr. HG 8 0.0
16 OLIVER CHARLES MA 16129590 1158 NEST 4 0.0
17 STEVEN MAYOL 15792410 1176 SAHW 7 0.0
18 AIDAN N MCCORMICK 16135524 955 PS166M 4 0.0
19 DANIEL MEKONEN 15481396 973 SAHW 8 0.0
20 ROOSEVELT MOSES 15791134 1016 HA 6 0.0
21 TAYLOR NGO 15810402 1163 ERM 12 0.0
22 JULIAN RODRIGUEZ 15796701 1022 SAHE 5 0.0
23 RAMSES SAYAS 15920187 901 PS218 8 0.0
24 DMYTRO SVELEBA 16721117 389 SAHW 8 0.0
25 AKHIL VELAMPALLI 16522403 795 JCGCS 7 0.0
26 SAHASRA VIDAP 15881774 927 DUFF 3 0.0
27 MORGON WASHINGTON 16558837 948 HA 5 0.0
28 ORION SHIAO XIANG 15798006 1014 0.0

SwissSys Standings. The Right Move #236 Playful Fun: Rook (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-55 NAZIR ABDULLAH 16268605 636 YAL 3 0.0
2 CHAGUS AGBOR 15822144 519 HA 4 0.0
3 CHRISTIAN AGBOR 15822097 753 HA 5 0.0
4 MAMADOU BARRY 16109732 607 SAHW 6 0.0
5 DELIA BAXTER 16793236 595 SAHW 5 0.0
6 DAVID BENJAMIN 16808493 unr. HSCL 9 0.0
7 TYNIEK BENJAMIN 16808513 unr. HSCL 9 0.0
8 LUCAS BRACERO 16698330 unr. HSCL 10 0.0
9 MALACHI BRANCH 16799827 unr. SAHW 8 0.0
10 DARRYL CHIN 16808507 unr. HSCL 9 0.0
11 RAFAEL CRUZ 16394197 867 PS218 8 0.0
12 AYODELE DAWODU 16647621 658 HUNT 1 0.0
13 ALEXI DE LA NUEZ 16483958 537 CASTLEB 5 0.0
14 MARIAMA DIOP 16063274 670 HUNT 3 0.0
15 PEYTON DUGGER 16268852 587 YAL 4 0.0
16 SHAWN EPELBAUM 16736153 580 BSI 2 0.0
17 VITALIS FRANCISCO 16268680 507 YAL 3 0.0
18 MEKHI FRASER 15501192 875 SAHW 7 0.0
19 JULIUS FRAZIER 15791690 758 SAHW 7 0.0
20 AQUILES GALLINDO 16573154 548 PS218 5 0.0
21 ARAV C GOLLAPALLY 16522843 570 TOWN 2 0.0
22 DALVING GUZMAN 16221475 621 PS218 R 0.0
23 SANZIDA HAGUE 16573923 unr. HSCL 10 0.0
24 ADRIAN DESM HORNE 16504537 595 MFCPS 7 0.0
25 RASAN HOSKINS 15822138 797 HA 5 0.0
26 STEPHANE A JOSEPH 15841830 604 MECPS 9 0.0
27 DA KASTIOUKEVITCH 16657978 575 SAB 2 0.0
28 EMMANUELLA KAYODE 16804635 394 MECPS 7 0.0
29 NATHANAEL KUFFOUR 15810471 691 MH2 6 0.0
30 ALEXANDER KWON 16534956 714 HUNT 1 0.0
31 LIAM LUNA 16268715 661 YAL 3 0.0
32 JAMES MERCHANT 15851821 625 HA 3 0.0
33 IXOYE MOGUEL 16268632 761 YAL 4 0.0
34 ALEXANDE NEMBHARD 15851815 616 HA 3 0.0
35 SOFIA NEMBHARD 15851836 661 HA 4 0.0
36 Emman OSUAGWU-CHIJIOKE 16799833 unr. SAHW 7 0.0
37 FABRICE PIERRE 16808487 unr. HSCL 9 0.0
38 SPARSH POTTI 16282038 483 NEST 4 0.0
39 ETHAN+ PRICE 16040918 420 IS228 8 0.0
40 MADELYN QUINONES 16268810 532 YAL 3 0.0
41 MUHAMMAD RAHMAN 15234711 366 HSCL 9 0.0
42 SAVION REID 15988190 598 CURTIS 9 0.0
43 JAIR ROLDAN 16274148 790 YAL 3 0.0
44 ABIGAIL ROMERO 16268763 726 YAL 2 0.0
45 SANDEEP SINGH 16808466 unr. HSCL 9 0.0
46 OUSMAN SISE 16437058 685 SAHW 8 0.0
47 VARSHA SIVAPRASAD 16601033 520 JCGCS 2 0.0
48 JEREMY O SOSA 16208998 695 YAL 3 0.0
49 ETHAN TORRES 16452824 614 SA1 5 0.0
50 DOOLOT TUNGATAROV 16625794 264 ERM 11 0.0
51 Pranaav VENKATASUBRAMANIA 16725786 808 EISLIP 9 0.0
52 ANDREAS VLAHOS 16627104 unr. SCANLON 11 0.0
53 BOLLA A ZAKY 16380360 621 ERM 12 0.0
54 JOSHUA ZARGAROU 16808472 unr. HSCL 9 0.0
55 ALISSA ZUNIGA 16477777 694 HA 4 0.0

SwissSys Standings. The Right Move #236 Playful Fun: kNight (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-42 Keyla ACEVEDO HERNANDEZ 16567674 438 YAL q 0.0
2 MALA ARCHER-SMITH 16534386 182 SAHW 5 0.0
3 GAVIN BALLESTER 16549002 409 PS75 4 0.0
4 SUVAN BARANWAL 16673000 393 TAG 1 0.0
5 Amare Benjamin 16823071 unr. MECPS 6 0.0
6 SHAKAI BLACK-JOHNSON 16439928 114 YAL 3 0.0
7 ZAHIR BLACKWOOD 16439887 315 YAL 3 0.0
8 KARELY CARDOSO 16268846 475 YAL 3 0.0
9 ANGEL FRANCISCO 16268674 448 YAL 4 0.0
10 CHRISTOP GONZALEZ 16511142 460 VANNEST 5 0.0
11 JEFFREY HE 16453058 464 WAG 6 0.0
12 KADIN HERTZOG 16524525 455 HA 3 0.0
13 AMADU JALLOH 15829503 324 HA 5 0.0
14 IBRIEL JIMENEZ 15926014 258 PS218 8 0.0
15 VARSH KARTHIKEYAN 16726382 450 DUFF 4 0.0
16 TIANNE KIRKLAND 16268867 335 YAL 4 0.0
17 ISABELLA KOSSIVI 16477720 113 HA 5 0.0
18 LAASYA+ MADA 16726120 238 DUFF 4 0.0
19 JADELYNN MARTINEZ 16268647 377 YAL 4 0.0
20 STARLING MARTINEZ 16729156 unr. PS218 5 0.0
21 CHRISTOP MONTILLA 16493227 329 YAL 3 0.0
22 RITVIK RE MUSSANI 16176771 unr. APT 5 0.0
23 JAIME PACHECO 16352214 366 GJA 5 0.0
24 COREY J+ PAN 16560822 352 BASIS 1 0.0
25 SOFIA PENA 16551421 117 YAL 4 0.0
26 JAYLEN PIZARRO 16793284 unr. SAHW 6 0.0
27 ISMARLIN POLANCO 15925995 413 PS218 8 0.0
28 SPARSH POTTI 16282038 483 NEST 4 0.0
29 TISUN PRODHANIA 16573160 461 PS218 5 0.0
30 JORDAN RIVAS 16567695 205 YAL 4 0.0
31 SANTIAGO RIVAS 16567680 476 YAL 2 0.0
32 AARON L RODRIGUEZ 16755284 239 PS83 8 0.0
33 EMMANUE RODRIGUEZ 16793304 unr. SAHW 5 0.0
34 IZAEEL RODRIGUEZ 16793290 unr. SAHW 5 0.0
35 JEAN CARLO ROMERO 16268700 368 YAL 3 0.0
36 GIANCARLO SANTOS 15995368 440 PS218 8 0.0
37 HOLLAND SPANNUTH 16793310 341 SAHW 5 0.0
38 MATTHEW TEMNI 16231891 288 PS200 4 0.0
39 ISATOU TUNKARA 16803406 unr. YAL 4 0.0
40 Prasanna VENKATASUBRAMANIA 16725792 105 KINNEY 4 0.0
41 ALINA VOLNOVA 16585163 340 TODD 4 0.0
42 CALVIN WILLS 16793325 unr. SAHW 6 0.0

SwissSys Standings. The Right Move #236 Playful Fun: Bishop (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-33 ANAHITA AGGARWAL 16548998 108 LCCS 1 0.0
2 DANYA ARISTA 16268653 213 YAL 3 0.0
3 JOCELYN ARISTA 16439866 147 YAL 2 0.0
4 IMMANUEL BAAH 16680728 135 YAL 3 0.0
5 ZAYARA BLACKWOOD 16803454 unr. YAL 1 0.0
6 JEREMY BLANCO 16493206 299 YAL 2 0.0
7 GABRIELA BOATENG 16493233 297 YAL 2 0.0
8 ANDY CHENG 16808528 unr. HSCL 9 0.0
9 JERALYN CRESPO 16803433 unr. YAL 2 0.0
10 SAMUEL DARKO 16803481 unr. YAL 3 0.0
11 RABI DIALLO 16477762 109 HA 2 0.0
12 ERICK DUARTE 16803475 unr. YAL 1 0.0
13 JEREMIAS FRANCISCO 16803460 unr. YAL 3 0.0
14 Jadore Henry 16839124 unr. HA 2 0.0
15 DUVAL HINES 16803496 unr. YAL 2 0.0
16 AMBER MARTINEZ 16287014 198 YAL 2 0.0
17 YESHUA MATOS 16786251 121 SA4 3 0.0
18 MATEO MIDDLETON 16479732 202 HA 2 0.0
19 KARMANIE MINNIS 16602758 218 HA 2 0.0
20 EDWARD NUNEZ 16803448 unr. YAL 3 0.0
21 BRIAN OSBY 16602743 257 HA 2 0.0
22 AFIA OWUSU 16803427 unr. YAL 2 0.0
23 ISAAC FRA PERLMAN 16614636 276 PS84 2 0.0
24 MATTHEW ROMERO 16452301 285 YAL 2 0.0
25 JARIEL SANCHEZ 16803412 unr. YAL 1 0.0
26 ROBERT SCATES 16602764 177 HA 2 0.0
27 habib soumahoro 16839130 unr. HA 3 0.0
28 TYLER J STEINHORN 16798316 unr. PS166 2 0.0
29 ANAIYA TAITT 16452296 130 YAL 3 0.0
30 AKSHAY VELAMPALLI 16542522 211 JCGCS 2 0.0
31 SAMANVI VIDAP 16726444 241 DUFF 1 0.0
32 KARTHIK VORUGANTI 16074535 245 JCGCS 1 0.0
33 SAMIRA ZONGO 16439907 153 YAL 2 0.0

SwissSys Standings. The Right Move #236 Playful Fun: Pawn2 (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-11 Hadi+ Al-Sati unr. PS84 4 0.0
2 Anindya Bhowmik unr. MS101 6 0.0
3 Jamari Burrowes-Davis unr. PS75 4 0.0
4 Joshua Edwards unr. MECPS 6 0.0
5 Ethan Garcia unr. PS218 6 0.0
6 Jaslene Jalpay unr. PS218 5 0.0
7 Allard Mashai unr. MECPS 7 0.0
8 Jayden Morris unr. MECPS 6 0.0
9 Joseph Tsuei unr. PS48 6 0.0
10 Bo Tyler unr. PS48 6 0.0
11 Amaya Voruganti unr. JCGCS 5 0.0

SwissSys Standings. The Right Move #236 Playful Fun: Pawn1 (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-16 Henry Bishop unr. COLUM 1 0.0
2 Alison Cabrera unr. PS166 1 0.0
3 Jerry Dong unr. PS166 2 0.0
4 Sawyer Goldberger unr. PS166 2 0.0
5 Liam Hilborn unr. PS166 2 0.0
6 Robert Hopkins unr. HA 3 0.0
7 Matthew Julca unr. WARD 3 0.0
8 Musa Khalil unr. PS166 1 0.0
9 Outlaw Khodi unr. HA 2 0.0
10 Mikayla Liberato unr. 1 0.0
11 Max Pekarsky unr. PS166 1 0.0
12 Connor Phillips unr. PS166 2 0.0
13 Alexander Taliyah unr. DEM 2 0.0
14 Jaladi Terani unr. DUFF 2 0.0
15 Michael Verberkmoes unr. PS166 2 0.0
16 Aiden Zhang unr. PS166 2 0.0

SwissSys Standings. The Right Move #236 Playful Fun: Awe (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-19 RAJIV AGGARWAL 12522403 1429 0.0
2 Donovan Armstrong-Perez unr. ERM 11 0.0
3 Hunan Butt unr. ERM 12 0.0
4 Philip Chen unr. LATIN 11 0.0
5 STEPH GERZADOWICZ 10004641 1983 0.0
6 Clayman Gonzalez unr. 0.0
7 VENKATA JAYARAMAN 16725765 unr. 0.0
8 EMMANUELLA KAYODE 16804635 394 0.0
9 Isa Khawja unr. ERM 10 0.0
10 Salomee Khawja unr. ERM 10 0.0
11 Joon Kwon unr. 0.0
12 Carlos Luna unr. 0.0
13 Vibhuthi Praval unr. DUFF 0.0
14 Carlyns Regis unr. MECPS 10 0.0
15 Gabriel Rodriguez unr. SUCAC 0.0
16 Ronnie Rodriguez unr. BC 0.0
17 Aditya Saurab unr. 0.0
18 Charlie Torres unr. 0.0
19 Priya VENKATASUBRAMANIAN 16725771 unr. 0.0

SwissSys Standings. The Right Move #236 Playful Fun: King (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-8 KYLE CHEUNG 15970938 1447 0.0
2 CHANCE NOAH DEAS 15725978 1381 MECPS 7 0.0
3 OLIVER HUA 15558067 1375 NEST 4 0.0
4 KYLAN Z HUANG 15496871 1695 AVE 5 0.0
5 BENJAMIN KWON 15883022 1401 LL 4 0.0
6 BRENDAN PAU MORAN 15101226 1631 BALL 5 0.0
7 LOGAN JAMES NEWBY 15798603 1292 DALTON 4 0.0
8 MALIK BA WILLIAMS 14575075 1500 ERM 12 0.0

SwissSys Standings. The Right Move #236 Playful Fun: Queen (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-26 MIGUEL BAEZ 16107542 978 SA4 3 0.0
2 VICTOR BARDIN 15502037 1093 SAHW 8 0.0
3 LOUIS BARRY 16711827 936 WHEELS 0.0
4 SAKURA BELLAMY 16138352 1159 ERM 12 0.0
5 KYREL LUK BURNETT 16238454 1076 MECPS 0.0
6 CHRISTIAN DEAS 16276386 1045 MECPS 7 0.0
7 J EATON 16572083 969 0.0
8 JAMAL FIELDS 16109711 964 SAHW 6 0.0
9 DAOQIN GAO 15063733 1026 SAHW 12 0.0
10 BODRYE KAMDEM 16357467 1170 MEDG 11 0.0
11 SAI SIDDHAR LANKA 15881512 1167 HAUP 6 0.0
12 ZEPHAN LI 16192628 987 PS166 3 0.0
13 CAR LUNA GONZALEZ 16801677 unr. HG 8 0.0
14 OLIVER CHARLES MA 16129590 1158 NEST 4 0.0
15 STEVEN MAYOL 15792410 1176 SAHW 7 0.0
16 AIDAN N MCCORMICK 16135524 955 PS166M 4 0.0
17 DANIEL MEKONEN 15481396 973 SAHW 8 0.0
18 ROOSEVELT MOSES 15791134 1016 HA 6 0.0
19 TAYLOR NGO 15810402 1163 ERM 12 0.0
20 JULIAN RODRIGUEZ 15796701 1022 SAHE 5 0.0
21 RAMSES SAYAS 15920187 901 PS218 8 0.0
22 DMYTRO SVELEBA 16721117 389 SAHW 8 0.0
23 AKHIL VELAMPALLI 16522403 795 JCGCS 7 0.0
24 SAHASRA VIDAP 15881774 927 DUFF 3 0.0
25 MORGON WASHINGTON 16558837 948 HA 5 0.0
26 ORION SHIAO XIANG 15798006 1014 0.0

SwissSys Standings. The Right Move #236 Playful Fun: Rook (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-44 NAZIR ABDULLAH 16268605 636 YAL 3 0.0
2 MAMADOU BARRY 16109732 607 SAHW 6 0.0
3 DELIA BAXTER 16793236 595 SAHW 5 0.0
4 MALACHI BRANCH 16799827 unr. SAHW 8 0.0
5 RAFAEL CRUZ 16394197 867 PS218 8 0.0
6 AYODELE DAWODU 16647621 658 HUNT 1 0.0
7 ALEXI DE LA NUEZ 16483958 537 CASTLEB 5 0.0
8 MARIAMA DIOP 16063274 670 HUNT 3 0.0
9 PEYTON DUGGER 16268852 587 YAL 4 0.0
10 SHAWN EPELBAUM 16736153 580 BSI 2 0.0
11 VITALIS FRANCISCO 16268680 507 YAL 3 0.0
12 MEKHI FRASER 15501192 875 SAHW 7 0.0
13 JULIUS FRAZIER 15791690 758 SAHW 7 0.0
14 AQUILES GALLINDO 16573154 548 PS218 5 0.0
15 ARAV C GOLLAPALLY 16522843 570 TOWN 2 0.0
16 DALVING GUZMAN 16221475 621 PS218 R 0.0
17 ADRIAN DESM HORNE 16504537 595 MFCPS 7 0.0
18 DA KASTIOUKEVITCH 16657978 575 SAB 2 0.0
19 EMMANUELLA KAYODE 16804635 394 MECPS 7 0.0
20 NATHANAEL KUFFOUR 15810471 691 MH2 6 0.0
21 ALEXANDER KWON 16534956 714 HUNT 1 0.0
22 LIAM LUNA 16268715 661 YAL 3 0.0
23 JAMES MERCHANT 15851821 625 HA 3 0.0
24 IXOYE MOGUEL 16268632 761 YAL 4 0.0
25 SOFIA NEMBHARD 15851836 661 HA 4 0.0
26 Emman OSUAGWU-CHIJIOKE 16799833 unr. SAHW 7 0.0
27 FABRICE PIERRE 16808487 unr. HSCL 9 0.0
28 SPARSH POTTI 16282038 483 NEST 4 0.0
29 ETHAN+ PRICE 16040918 420 IS228 8 0.0
30 MADELYN QUINONES 16268810 532 YAL 3 0.0
31 SAVION REID 15988190 598 CURTIS 9 0.0
32 JAIR ROLDAN 16274148 790 YAL 3 0.0
33 ABIGAIL ROMERO 16268763 726 YAL 2 0.0
34 SANDEEP SINGH 16808466 unr. HSCL 9 0.0
35 OUSMAN SISE 16437058 685 SAHW 8 0.0
36 VARSHA SIVAPRASAD 16601033 520 JCGCS 2 0.0
37 JEREMY O SOSA 16208998 695 YAL 3 0.0
38 ETHAN TORRES 16452824 614 SA1 5 0.0
39 DOOLOT TUNGATAROV 16625794 264 ERM 11 0.0
40 Pranaav VENKATASUBRAMANIA 16725786 808 EISLIP 9 0.0
41 ANDREAS VLAHOS 16627104 unr. SCANLON 11 0.0
42 BOLLA A ZAKY 16380360 621 ERM 12 0.0
43 JOSHUA ZARGAROU 16808472 unr. HSCL 9 0.0
44 ALISSA ZUNIGA 16477777 694 HA 4 0.0

SwissSys Standings. The Right Move #236 Playful Fun: kNight (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-42 Keyla ACEVEDO HERNANDEZ 16567674 438 YAL q 0.0
2 MALA ARCHER-SMITH 16534386 182 SAHW 5 0.0
3 GAVIN BALLESTER 16549002 409 PS75 4 0.0
4 SUVAN BARANWAL 16673000 393 TAG 1 0.0
5 Amare Benjamin 16823071 unr. MECPS 6 0.0
6 SHAKAI BLACK-JOHNSON 16439928 114 YAL 3 0.0
7 ZAHIR BLACKWOOD 16439887 315 YAL 3 0.0
8 KARELY CARDOSO 16268846 475 YAL 3 0.0
9 ANGEL FRANCISCO 16268674 448 YAL 4 0.0
10 CHRISTOP GONZALEZ 16511142 460 VANNEST 5 0.0
11 JEFFREY HE 16453058 464 WAG 6 0.0
12 KADIN HERTZOG 16524525 455 HA 3 0.0
13 AMADU JALLOH 15829503 324 HA 5 0.0
14 IBRIEL JIMENEZ 15926014 258 PS218 8 0.0
15 VARSH KARTHIKEYAN 16726382 450 DUFF 4 0.0
16 TIANNE KIRKLAND 16268867 335 YAL 4 0.0
17 ISABELLA KOSSIVI 16477720 113 HA 5 0.0
18 LAASYA+ MADA 16726120 238 DUFF 4 0.0
19 JADELYNN MARTINEZ 16268647 377 YAL 4 0.0
20 STARLING MARTINEZ 16729156 unr. PS218 5 0.0
21 CHRISTOP MONTILLA 16493227 329 YAL 3 0.0
22 RITVIK RE MUSSANI 16176771 unr. APT 5 0.0
23 JAIME PACHECO 16352214 366 GJA 5 0.0
24 COREY J+ PAN 16560822 352 BASIS 1 0.0
25 SOFIA PENA 16551421 117 YAL 4 0.0
26 JAYLEN PIZARRO 16793284 unr. SAHW 6 0.0
27 ISMARLIN POLANCO 15925995 413 PS218 8 0.0
28 SPARSH POTTI 16282038 483 NEST 4 0.0
29 TISUN PRODHANIA 16573160 461 PS218 5 0.0
30 JORDAN RIVAS 16567695 205 YAL 4 0.0
31 SANTIAGO RIVAS 16567680 476 YAL 2 0.0
32 AARON L RODRIGUEZ 16755284 239 PS83 8 0.0
33 EMMANUE RODRIGUEZ 16793304 unr. SAHW 5 0.0
34 IZAEEL RODRIGUEZ 16793290 unr. SAHW 5 0.0
35 JEAN CARLO ROMERO 16268700 368 YAL 3 0.0
36 GIANCARLO SANTOS 15995368 440 PS218 8 0.0
37 HOLLAND SPANNUTH 16793310 341 SAHW 5 0.0
38 MATTHEW TEMNI 16231891 288 PS200 4 0.0
39 ISATOU TUNKARA 16803406 unr. YAL 4 0.0
40 Prasanna VENKATASUBRAMANIA 16725792 105 KINNEY 4 0.0
41 ALINA VOLNOVA 16585163 340 TODD 4 0.0
42 CALVIN WILLS 16793325 unr. SAHW 6 0.0

SwissSys Standings. The Right Move #236 Playful Fun: Bishop (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-29 ANAHITA AGGARWAL 16548998 108 LCCS 1 0.0
2 DANYA ARISTA 16268653 213 YAL 3 0.0
3 JOCELYN ARISTA 16439866 147 YAL 2 0.0
4 IMMANUEL BAAH 16680728 135 YAL 3 0.0
5 ZAYARA BLACKWOOD 16803454 unr. YAL 1 0.0
6 JEREMY BLANCO 16493206 299 YAL 2 0.0
7 GABRIELA BOATENG 16493233 297 YAL 2 0.0
8 JERALYN CRESPO 16803433 unr. YAL 2 0.0
9 SAMUEL DARKO 16803481 unr. YAL 3 0.0
10 RABI DIALLO 16477762 109 HA 2 0.0
11 ERICK DUARTE 16803475 unr. YAL 1 0.0
12 JEREMIAS FRANCISCO 16803460 unr. YAL 3 0.0
13 DUVAL HINES 16803496 unr. YAL 2 0.0
14 AMBER MARTINEZ 16287014 198 YAL 2 0.0
15 YESHUA MATOS 16786251 121 SA4 3 0.0
16 KARMANIE MINNIS 16602758 218 HA 2 0.0
17 EDWARD NUNEZ 16803448 unr. YAL 3 0.0
18 BRIAN OSBY 16602743 257 HA 2 0.0
19 AFIA OWUSU 16803427 unr. YAL 2 0.0
20 ISAAC FRA PERLMAN 16614636 276 PS84 2 0.0
21 MATTHEW ROMERO 16452301 285 YAL 2 0.0
22 JARIEL SANCHEZ 16803412 unr. YAL 1 0.0
23 ROBERT SCATES 16602764 177 HA 2 0.0
24 TYLER J STEINHORN 16798316 unr. PS166 2 0.0
25 ANAIYA TAITT 16452296 130 YAL 3 0.0
26 AKSHAY VELAMPALLI 16542522 211 JCGCS 2 0.0
27 SAMANVI VIDAP 16726444 241 DUFF 1 0.0
28 KARTHIK VORUGANTI 16074535 245 JCGCS 1 0.0
29 SAMIRA ZONGO 16439907 153 YAL 2 0.0

SwissSys Standings. The Right Move #236 Playful Fun: Pawn2 (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-10 Hadi+ Al-Sati unr. PS84 4 0.0
2 Anindya Bhowmik unr. MS101 6 0.0
3 Jamari Burrowes-Davis unr. PS75 4 0.0
4 Joshua Edwards unr. MECPS 6 0.0
5 Jaslene Jalpay unr. PS218 5 0.0
6 Allard Mashai unr. MECPS 7 0.0
7 Jayden Morris unr. MECPS 6 0.0
8 Joseph Tsuei unr. PS48 6 0.0
9 Bo Tyler unr. PS48 6 0.0
10 Amaya Voruganti unr. JCGCS 5 0.0

SwissSys Standings. The Right Move #236 Playful Fun: Pawn1 (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-14 Henry Bishop unr. COLUM 1 0.0
2 Alison Cabrera unr. PS166 1 0.0
3 Jerry Dong unr. PS166 2 0.0
4 Sawyer Goldberger unr. PS166 2 0.0
5 Liam Hilborn unr. PS166 2 0.0
6 Matthew Julca unr. WARD 3 0.0
7 Musa Khalil unr. PS166 1 0.0
8 Mikayla Liberato unr. 1 0.0
9 Max Pekarsky unr. PS166 1 0.0
10 Connor Phillips unr. PS166 2 0.0
11 Alexander Taliyah unr. DEM 2 0.0
12 Jaladi Terani unr. DUFF 2 0.0
13 Michael Verberkmoes unr. PS166 2 0.0
14 Aiden Zhang unr. PS166 2 0.0

SwissSys Standings. The Right Move #236 Playful Fun: Awe (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-19 RAJIV AGGARWAL 12522403 1429 0.0
2 Donovan Armstrong-Perez unr. ERM 11 0.0
3 Hunan Butt unr. ERM 12 0.0
4 Philip Chen unr. LATIN 11 0.0
5 STEPH GERZADOWICZ 10004641 1983 0.0
6 Clayman Gonzalez unr. 0.0
7 VENKATA JAYARAMAN 16725765 unr. 0.0
8 EMMANUELLA KAYODE 16804635 394 0.0
9 Isa Khawja unr. ERM 10 0.0
10 Salomee Khawja unr. ERM 10 0.0
11 Joon Kwon unr. 0.0
12 Carlos Luna unr. 0.0
13 Vibhuthi Praval unr. DUFF 0.0
14 Carlyns Regis unr. MECPS 10 0.0
15 Gabriel Rodriguez unr. SUCAC 0.0
16 Ronnie Rodriguez unr. BC 0.0
17 Aditya Saurab unr. 0.0
18 Charlie Torres unr. 0.0
19 Priya VENKATASUBRAMANIAN 16725771 unr. 0.0