www.chsstrm.org/NYC/ The tournament has been changed to this new date, June 5 (formerly May 21).
Sunday, June 5, 2022. “Notice” at Riverbank State Park, across from 145th Street and Riverside Drive. Chess takes place in the Smith Auditorium for the Performing Arts.
EF: Free. Current USCF members only. 4 Games of chess. Note: Check-in now ends at 10:30 to be paired for round 1. Come after 10:30 and begin play at 12:00 in Round 2.
Most recent Posting here are from May 26 at 8:00 AM See the list “See who is signed in…” for more recent list. We will use the June USCF rating list
SwissSys Standings. Notice: Awe Adults Welcome USCF (Alphabetical)
# | Name | ID | Rating | Total |
1 | THOMAS LAY | 12599276 | 1677 | 0.0 |
2 | SURIYAN NATHAN | 12634664 | 1500 | 0.0 |
3 | JOY WANG | 30186380 | 1136 | 0.0 |
SwissSys Standings. Notice: King USCF 1300-1699 (Alphabetical)
# | Name | ID | Rating | Total |
1 | LUCAS J CHEN | 16913511 | 1407 | 0.0 |
2 | JOSHUA R LIBERMAN | 16573484 | 1381 | 0.0 |
3 | JAMES MARGOLIS | 30104105 | 1170 | 0.0 |
4 | ANTON CI MCGINNIS | 16628814 | 995 | 0.0 |
5 | ALICE SHEN | 30325151 | 1208 | 0.0 |
6 | SAHASRA VIDAP | 15881774 | 1260 | 0.0 |
SwissSys Standings. Notice: Queen USCF 90=1299 (Alphabetical)
# | Name | ID | Rating | Total |
1 | AMIRJON ADILOV | 30598778 | unr. | 0.0 |
2 | REHA AGARWAL | 16596576 | 606 | 0.0 |
3 | RISHA AGARWAL | 16596582 | 883 | 0.0 |
4 | LINCOLN BORRERO | 17075105 | 189 | 0.0 |
5 | AIDEN CHAN | 16784708 | 1170 | 0.0 |
6 | BRYANT CHEN | 12910098 | 938 | 0.0 |
7 | ISABEL CORNILLON | 30361162 | unr. | 0.0 |
8 | THOMAS EGELHOF | 30224545 | 938 | 0.0 |
9 | HARSH GUPTA | 17049293 | 804 | 0.0 |
10 | NIMA JONES | 16315773 | 809 | 0.0 |
11 | AADIT KRISH JOSHI | 17152932 | 833 | 0.0 |
12 | LIAM KOJUHAROV | 30214371 | 1212 | 0.0 |
13 | SCARLETT L KONG | 30135865 | 959 | 0.0 |
14 | ALEXEI KUMAR | 17108793 | 1016 | 0.0 |
15 | ERIC LIU | 30136104 | 1095 | 0.0 |
16 | ETHAN LOUIE | 30354140 | 1071 | 0.0 |
17 | OWEN MAK | 30234823 | 978 | 0.0 |
18 | BOREN LEONARDO OU | 30187939 | 901 | 0.0 |
19 | ARJUN PRADHAN | 16810507 | 977 | 0.0 |
20 | JASON QI | 30176738 | 971 | 0.0 |
21 | F QUINONEZ HERNANDEZ | 30161525 | 986 | 0.0 |
22 | RAFAEL ROBINOVICH | 16615452 | 1175 | 0.0 |
23 | ALICE WANG | 30169814 | 844 | 0.0 |
24 | KYLE WU | 30021477 | 1008 | 0.0 |
25 | PATRICK YAO | 30134653 | 944 | 0.0 |
26 | DAVID YESILEVICH | 16000363 | 969 | 0.0 |
27 | MEGAN YESILEVICH | 15430871 | 1119 | 0.0 |
28 | DAISY YUEN | 17036117 | 1208 | 0.0 |
29 | HUGO ZHANG | 17164956 | 887 | 0.0 |
SwissSys Standings. Notice: Rook USCF 500-899 (Alphabetical)
# | Name | ID | Rating | Total |
1 | DARMIRJON ADILOV | 30598787 | unr. | 0.0 |
2 | SAVIT BA BARANWAL | 30044447 | 632 | 0.0 |
3 | OSCAR BORRERO | 17266140 | 533 | 0.0 |
4 | LIAM CHAU | 30337325 | 496 | 0.0 |
5 | NICHOLAS CHEN | 30199544 | 748 | 0.0 |
6 | MARTINA CICCIA | 16974410 | 600 | 0.0 |
7 | DANIEL DAVILA | 30340062 | 505 | 0.0 |
8 | MARK FARRIS | 17201075 | 426 | 0.0 |
9 | PETER FARRIS | 17308385 | 417 | 0.0 |
10 | VIGYAANT JAIN | 30256454 | 771 | 0.0 |
11 | AADIT KRISH JOSHI | 17152932 | 833 | 0.0 |
12 | BENJAMIN KANOVICH | 16394155 | 843 | 0.0 |
13 | MIRA KEANE | 30206661 | 562 | 0.0 |
14 | ISADORE LEVIT | 30309863 | 575 | 0.0 |
15 | LIOR LIBERMAN | 17303964 | 573 | 0.0 |
16 | JAMES J LISZEWSKI | 17120460 | 705 | 0.0 |
17 | EUGENIA MATTEO | 17267514 | 549 | 0.0 |
18 | MAXIMILIANO PENA | 30357586 | 533 | 0.0 |
19 | SPARSH POTTI | 16282038 | 774 | 0.0 |
20 | SASHA MI SCHAEFER | 30360321 | 824 | 0.0 |
21 | SHAWN SHI | 30200619 | 494 | 0.0 |
22 | KAI SHIGEMI | 30576789 | unr. | 0.0 |
23 | MAX W STARK | 16158726 | 703 | 0.0 |
24 | BRADLEY TANG | 30289036 | 711 | 0.0 |
25 | PAVIT THAKKAR | 17023483 | 623 | 0.0 |
26 | MIYAD TUWEIQ | 30199278 | 614 | 0.0 |
27 | SAMANVI VIDAP | 16726444 | 870 | 0.0 |
28 | CORY YAU | 30206701 | 697 | 0.0 |
29 | CHASE YUEN | 30041382 | 493 | 0.0 |
30 | KIYOMI YUK | 30136211 | 634 | 0.0 |
SwissSys Standings. Notice: kNight USCF Under 500 (Alphabetical)
# | Name | ID | Rating | Total |
1 | DAVID ALTMAN | 30185330 | unr. | 0.0 |
2 | SI BAENE-KINGLAKE | 30353011 | 160 | 0.0 |
3 | ANIKA BIKLEN | 30206633 | 108 | 0.0 |
4 | CHRISTIAN BLACK | unr. | 0.0 | |
5 | NAOMI BRAMAN | unr. | 0.0 | |
6 | ADELINA BRANDAO | 17345768 | unr. | 0.0 |
7 | ARDI BUQAJ | unr. | 0.0 | |
8 | FEDOR CHEREPUKHIN | unr. | 0.0 | |
9 | KIRAN SIN DHILLON | 30288057 | 340 | 0.0 |
10 | SIMON GRINFELD | unr. | 0.0 | |
11 | YASH GUPTA | 17049287 | 440 | 0.0 |
12 | JONATHAN HSIEH | 30410694 | unr. | 0.0 |
13 | DHRUV KALANTRI | 30454060 | 384 | 0.0 |
14 | LUKE LEVINSON | 17336655 | unr. | 0.0 |
15 | DARIA RI MCGINNIS | 17302735 | unr. | 0.0 |
16 | RICHARD MORRIS | unr. | 0.0 | |
17 | AAYRA POTTI | 30280724 | 316 | 0.0 |
18 | EVA PRADHAN | 30103562 | 244 | 0.0 |
19 | WILSON QI | 30454176 | 233 | 0.0 |
20 | ALESSAND QUINONEZ | 30445420 | 347 | 0.0 |
21 | unr. | 0.0 | ||
22 | unr. | 0.0 | ||
23 | NICKOLAY RYABTSET | unr. | 0.0 | |
24 | MASAMOTO SAKAI | 30339466 | 261 | 0.0 |
25 | PAZ SELDESS | 30515809 | 314 | 0.0 |
26 | ADITYA SINGH | 17300153 | 325 | 0.0 |
27 | TIMOTHY TRAN | 30489133 | 311 | 0.0 |
28 | CHRISTY ZENG | 30311069 | unr. | 0.0 |
SwissSys Standings. Notice: Pawn USCF Under 300 gr 3 & below (Alphabetical)
# | Name | ID | Rating | Total |
1 | SHAHMIR ADILOV | 30598790 | unr. | 0.0 |
2 | D CHAN-SCHLAURAFF | 30491007 | 265 | 0.0 |
3 | LUCA CHAU | 30337317 | 119 | 0.0 |
4 | KONSTANTIN CHEREPUKHIN | unr. | 0.0 | |
5 | CASEY CROWTHER | 30500476 | 157 | 0.0 |
6 | ARRIANA DAVILA | 30368788 | 236 | 0.0 |
7 | CORA DUNN | 30580705 | unr. | 0.0 |
8 | GOMEZ DE LLARENA | 17294494 | 147 | 0.0 |
9 | KLARA IVKOSIC | 30582724 | 101 | 0.0 |
10 | SOLOMON KIMMEL | unr. | 0.0 | |
11 | DAHLIA KOJUHAROVA | 30592404 | unr. | 0.0 |
12 | CARSON RYDER LEI | 30528984 | unr. | 0.0 |
13 | R MARTINEZ-VILLAR | 30352946 | 231 | 0.0 |
14 | JOSEPH RAY MATTEO | 30362548 | 297 | 0.0 |
15 | ALEC MCGINNIS | unr. | 0.0 | |
16 | YASHA MEDVINSKIY | unr. | 0.0 | |
17 | ELIJAH MINTSERIS | unr. | 0.0 | |
18 | RAJ PATEL | 30575761 | unr. | 0.0 |
19 | SHANAY POTTI | 30454513 | 123 | 0.0 |
20 | ADRIEL BRYAN PWAN | 30582774 | unr. | 0.0 |
21 | ISSIC BRYAN PWAN | 30582754 | unr. | 0.0 |
22 | NATHAN SAMANDAROV | unr. | 0.0 | |
23 | NOAH SAMANDAROV | unr. | 0.0 | |
24 | AVERY NOVEL SCOTT | 30541459 | 111 | 0.0 |
25 | ELLIOT SULER | 30332149 | 276 | 0.0 |
26 | DAVID SVOZSKIY | unr. | 0.0 | |
27 | JO TOTOUOM TANGHO | 30601789 | unr. | 0.0 |
28 | SA TOTOUOM TANGHO | 30601774 | unr. | 0.0 |
29 | OLIVER YAU | 30550172 | 243 | 0.0 |
Sunday, June 5, 2022. Riverbank State Park, Smith Auditorium located in the park across from 145th St and Riverside Drive entrance to the park. EF: Free. Current USCF members only. 4 Games of chess. Note: Check-in now ends at 10:30 to be paired for round 1. Come after 10:30 and begin play at 12:00 in Round 2.
There will be no vaccination card to be checked, but masks are still required indoors. Moreover, play is limited to 110 players so sign up early or you may not be placed on the list. After you register, Check “See who is signed in …” on the website www.chesstrm.org/NYC/ to see that you are correctly entered. (See How to register below.)
I hope you have read the Welcome Page and are familiar with how this tournament will progress. See our website for details www.chesstrm.org/NYC/ The tournament is limited to 110 players due to COVID. Mask is still required for each person over 5 years of age to enter the building. There is very limited space indoors for between rounds. Please use the outdoor space in the park when possible.
Sign me up: Send an email to mcmanusj363@gmail.com Include your name, uscf id and section. Not a member? No problem. On-site yearly scholastic membership (including renewal) costs $9. Hope to see you soon.
To see who is signed up already and to check that you information is correct look here. Alphabetical list.
The Right Move offers 6 rated USCF sections (based on at least 6 in each section) for you to choose:
- The Pawn section is reserved for those in grade 3 and below who do not have a rating or who have a rating below 300.
- Beginners and those rated under 500 should choose the kNight section (Under 500).
- Those with some experience and rated over 500 usually choose the Rook section (Above 500).
- More advanced players may choose to play in the Queen section (Above 900).
- The higher rated players are usually placed into the King section (Above 1300).
- The AWE section is for all adults currently members of the uscf.